Program Studi S1 Kedokteran Hewan
Koordinator Program Studi S1 FKH Universitas Airlangga
Dr. M. Gandul Atik Yuliani, drh., M.Kes
Menjadi program studi terkemuka di tingkat nasional maupun internasional, pelopor pengembangan pendidikan dan penelitian dalam bidang Kedokteran Hewan serta Peternakan, yang mandiri dan inovatif berdasarkan moral agama, etika, kelestarian lingkungan hidup dan kesejahteraan hewan dengan tetap berorientasi pada kesejahteraan masyarakat.
a. Menyelenggarakan pendidikan sarjana dalam bidang veteriner serta peternakan yang berbasis teknologi perkuliahan modern, yang dapat menghasilkan lulusan dengan kemampuan professional serta keinginan kuat untuk mengembangkan ilmunya, berjiwa entrepreneur, yang menjunjung tinggi moral agama dan etika
b. Menyelenggarakan penelitian dasar, terapan dan penelitian kebijakan yang inovatif dan berkualitas tinggi dalam bidang veteriner serta peternakan untuk menunjang pengembangan ilmu pengetahuan, pendidikan dan pengabdian masyarakat berlandasakan moral agama, etika, kelestarian lingkungan hidup dan kesejahteraan hewan
c. Mendharmabaktikan keahlian dalam bidang veteriner serta peternakan kepada masyarakat
d. Terwujudnya hubungan kemitraan yang saling menguntungkan dengan institusi terkait dalam rangka mewujudkan kemandirian fakultas yang berorientasi pada mutu serta kemampuan bersaing di tingkat nasional dan internasional.
Bachelor of Veterinary Medicine
The objectives of the Bachelor of Veterinary Medicine (BoVM) program are aligned with the vision and mission of the program, the objective of BoVM are:
1. Produce knowledgeable and ethical graduates who possess a strong foundation in veterinary and animal husbandry sciences, preparing them for further professional education or to compete in related fields at the national and international levels.
2. Facilitate research-based learning that introduces students to innovative approaches in solving basic problems in veterinary science and animal
husbandry, contributing to the development of science and technology.
3. Promote student involvement in community-based activities that build awareness and responsibility toward solving veterinary and animal
husbandry issues within society.
4. Develop a bachelor-level program that is adaptive, creative, and responsive to developments in veterinary science, technology, and global challenges.
5. Foster an academic environment that nurtures critical thinking, ethical awareness, environmental consciousness, and the principles of animal welfare
in line with national values and global standards.
Learning Outcomes (LO) of Bachelor of Veterinary Medicine
Attitude | LO 1 | Students are devout, uphold humanity and diversity, demonstrate nationalism, care for society and the environment, obey the law, act responsibly, uphold academic ethics, and embody independence, entrepreneurship, and excellence with morality. |
LO2 | Able to keep up with developments in veterinary and animal science, think critically, creatively, and systematically, and demonstrate a commitment to lifelong learning. | |
General Skills | LO 3 | Students are able to think logically, critically, and innovatively in applying science and technology; demonstrate independent and measurable performance; produce scientific work in accordance with ethical standards; process and utilize data accurately; and take responsibility for their work while maintaining the authenticity of scientific outputs. |
Specific Skills | LO 4 | Demonstrate an understanding of veterinary professional ethics, including the principles behind the veterinary oath and code of conduct, and the role of ethics in veterinary practice and animal welfare. |
LO 5 | Understand the structure and function of the national animal health system, including the basics of veterinary legislation and programs related to disease prevention and control of zoonotic and non-zoonotic diseases. | |
LO 6 | Demonstrate basic knowledge of medical procedures and the principles of diagnostic and therapeutic techniques used in veterinary practice. | |
LO 7 | Demonstrate skills in handling several diseases in large animals, small animals, poultry, exotic animals, wild animals, aquatic animals and laboratory animals. | |
LO 8 | Demonstrate the ability to assist in basic clinical, laboratory, and epidemiological procedures, including simple diagnostics, animal nutrition assessment, and pre- and post-mortem examination procedures. | |
LO 9 | Possess foundational skills in professional communication, including basic client interaction, informed consent principles, and the ethical aspects of communication in veterinary contexts. | |
LO 10 | Understand the principles of biosecurity, zoonotic disease prevention, and environmental management in relation to veterinary public health. | |
LO 11 | Demonstrate the ability to perform basic data collection such as anamnesis, physical observation, and simple laboratory tests; understand how diagnoses are formed; and practice recordkeeping under supervision. | |
LO 12 | Understand the fundamentals of risk analysis, veterinary economics, and entrepreneurship relevant to animal health and veterinary services. | |
LO 13 | Develop basic analytical, research, and reporting skills applicable to veterinary science and be able to contribute to scientific communication. | |
LO 14 | Understand the foundational concepts of veterinary service and health management systems and the role of veterinarians within them. | |
Knowledge | LO 15 | Students are able to master concepts, theories, methods, and philosophical foundations of science systematically through learning, work experience, research, and community service; possess fundamental knowledge of veterinary science; demonstrate scientific reasoning and sound research practices; and are capable of implementing outreach or counseling programs related to livestock development and animal health. |
LO 16 | Understand Human Rights and associated rights and obligations, animal welfare, bioethics in veterinary research and services, academic ethics, veterinary health law, veterinary code of ethics, code of conduct for veterinary health services, informed consent, and issues of negligence (malpractice) in veterinary care. |
Curriculum Structure of the Bachelor Program in Veterinary Medicine
NO | CODE | SUBJECT | CREDIT | TOTAL | ECTS | ||
Lec | Lab | ||||||
SEMESTER I | |||||||
Institutional Compulsory Courses | |||||||
1. | AGI101 | Islam Religion I | 2 | 0 |
2 |
3,2 | |
AGP101 | Christianity Protestant Religion I | 2 | 0 | ||||
AGK101 | Catholicisms Religion I | 2 | 0 | ||||
AGH101 | Hinduism Religion I | 2 | 0 | ||||
AGB101 | Budhism Religion I | 2 | 0 | ||||
AGC101 | Confucianism Religion I | 2 | 0 | ||||
2. | NOP104 | Civic Education | 2 | 0 | 2 | 3,2 | |
3. | NOP103 | Five Principle of Indonesi | 2 | 0 | 2 | 3,2 | |
4. | BAI101 | Indonesian Language | 2 | 0 | 2 | 3,2 | |
5. | SIP107 | Data and Literature | 2 | 0 | 2 | 3,2 | |
Compulsory Subjects in the Health Cluster | |||||||
6. | ETM101 | Health Law Ethics | 2 | 0 | 2 | 3,2 | |
7. | KMU103 | Communication & Health Service | 2 | 0 | 2 | 3,2 | |
Study Program Compulsory Courses | |||||||
8. | BIZ113 | Basic Veterinary Anatomy | 2 | 1 | 3 | 4,8 | |
9. | BIR102 | Veterinary Embriology | 1 | 1 | 2 | 3,2 | |
| Sub Total | 17 | 2 | 19 | 30,4 | ||
|
| Off Campus |
|
|
|
| |
SEMESTER II | |||||||
Institutional Compulsory Courses | |||||||
1. | PHP103 | Logic and Critical Thinking | 2 | 0 | 2 | 3,2 | |
2. | MNM107 | Introduction to Collaborative Science | 2 | 0 | 2 | 3,2 | |
3. | MNM106 | Communication and Self-development | 2 | 0 | 2 | 3,2 | |
Study Program Compulsory Courses | |||||||
4. | BIZ114 | Veterinary Topographic Anatomy | 2 | 1 | 3 | 4,8 | |
5. | BIZ116 | Veterinary Histology | 2 | 2 | 4 | 6,4 | |
6. | BIZ118 | Veterinary Biochemistry | 3 | 1 | 4 | 6,4 | |
7. | KHR101 | Introduction of Veterinary Science | 2 | 0 | 2 | 3,2 | |
| Sub Total | 15 | 4 | 19 | 30,4 | ||
|
| Off Campus |
|
|
|
| |
SEMESTER III | |||||||
Study Program Compulsory Courses | |||||||
1. | BIZ115 | Applied Anatomy and Capita Selecta | 1 | 1 | 2 | 3,2 | |
2. | KHU105 | Veterinary Physiology | 3 | 1 | 4 | 6,4 | |
3. | FAT402 | Veterinary Pharmacology | 2 | 1 | 3 | 4,8 | |
4. | BIM214 | Bacteriology and Mycology | 2 | 1 | 3 | 4,8 | |
5. | BIM215 | Virology | 1 | 1 | 2 | 3,2 | |
6. | BIM212 | Veterinary Parasitology | 1 | 1 | 2 | 3,2 | |
7. | KHR201 | Ruminant and Non-Ruminant Science | 1 | 1 | 2 | 3,2 | |
8. | NUV101 | Animal Feed and Nutrition Science | 2 | 0 | 2 | 3,2 | |
9. | BIG101 | Animal Genetic | 2 | 0 | 2 | 3,2 | |
| Sub Total | 15 | 7 | 22 | 35,2 | ||
|
| Off Campus |
|
|
|
| |
| |||||||
SEMESTER IV | |||||||
Institusi Institutional Compulsory Courses | |||||||
1. | AGI403 | Applied Islamic Religion | 2 | 0 |
2 |
3,2 | |
AGP403 | Applied Protestant Religion | 2 | 0 | ||||
AGK403 | Applied Catholicisms Religion | 2 | 0 | ||||
AGH403 | Applied Hinduism Religion | 2 | 0 | ||||
AGB403 | Applied Budhism Religion | 2 | 0 | ||||
AGC403 | Applied Confucianism Religion | 2 | 0 | ||||
Study Program Compulsory Courses | |||||||
2. | FAT403 | Veterinary Toxicology and Pharmacotherapy | 2 | 1 | 3 | 4,8 | |
3. | KHD206 | Bacterial and Fungal Disease | 2 | 1 | 3 | 4,8 | |
4. | KHD207 | Viral Diseases | 2 | 1 | 3 | 4,8 | |
5. | KHU103 | General Veterinary Pathology | 2 | 1 | 3 | 4,8 | |
6. | KHD203 | Parasitic Disease | 2 | 1 | 3 | 4,8 | |
7. | KLV201 | Veterinary Counseling | 2 | 0 | 2 | 3,2 | |
8. | KHT301 | Animal Feed Technology | 1 | 2 | 2 | 3,2 | |
| Sub Total | 15 | 7 | 22 | 35,2 | ||
|
| Off Campus |
|
|
|
| |
| |||||||
SEMESTER V | |||||||
Study Program Compulsory Courses | ||||||||
1. | KHD401 | Veterinary Clinic Diagnosis | 2 | 1 | 3 | 4,8 | ||
2. | FAF303 | Veterinary Pharmaceutical Sciences | 2 | 1 | 3 | 4,8 | ||
3. | KHU104 | Systemic Veterinary Pathology | 2 | 1 | 3 | 4,8 | ||
4. | KMV303 | Veterinary Public Health | 2 | 0 | 2 | 3,2 | ||
5. | KHU401 | Veterinary Clinical Pathology | 2 | 1 | 3 | 4,8 | ||
6. | PNV301 | Research methodology & Statistics | 2 | 0 | 2 | 3,2 | ||
7. | BII101 | Immunology | 2 | 0 | 2 | 3,2 | ||
|
|
| 14 | 4 | 18 |
| ||
|
| Off Campus |
|
|
|
| ||
8. | KNT401 | Community Services (KKN- BBM) | – | – | 3 | 4,8 | ||
| Sub Total |
|
| 21 | 33,6 | |||
| ||||||||
SEMESTER VI | ||||||||
Study Program Compulsory Courses | ||||||||
1. | KHB401 | General Veterinary Surgery Science | 1 | 1 | 2 | 3,2 | ||
2. | KHD313 | Poultry Health Management | 2 | 0 | 2 | 3,2 | ||
3. | KMV305 | Health Feed of Animal Origin | 2 | 1 | 3 | 4,8 | ||
4. | HKD104 | Veterinary Legislation | 2 | 0 | 2 | 3,2 | ||
5. | KHD312 | Large Animal Internal Medicine Science | 1 | 1 | 2 | 3,2 | ||
6. | KHD302 | Zoonoses | 2 | 0 | 2 | 3,2 | ||
7. | FIN402 | Veterinary Radiology | 1 | 1 | 2 | 3,2 | ||
8. | KHF201 | Reproductive Physiology and Technology | 2 | 1 | 3 | 4,8 | ||
Elective Courses (choose one) | ||||||||
1. | MNH401 | Experimental Animal Management | 2 | 0 |
2 |
3,2 | ||
2. | MNS201 | Dairy Cow Health Management | 2 | 0 | ||||
3. | MNG306 | Horse, Dog, and Cat Management | 2 | 0 | ||||
4. | KIO311 | Bioproduct, Biosafety and Biosecurity | 2 | 0 | ||||
| Sub Total | 15 | 5 | 20 | 32 | |||
|
| Off Campus |
|
|
|
| ||
| ||||||||
SEMESTER VII | ||||||
Study Program Compulsory Courses | ||||||
1. | MNW201 | Enterpreneurship | 2 | 0 | 2 | 3,2 |
2. | LKM401 | Environmental Health | 2 | 0 | 2 | 3,2 |
3. | KHD304 | Aquatic Animal Disease Science | 1 | 1 | 2 | 3,2 |
4. | KHB402 | Special Veterinary Surgery Science | 2 | 1 | 3 | 4,8 |
5. | KHD403 | Small Animal Internal Medicine Science | 2 | 1 | 3 | 4,8 |
6. | KHO403 | Veterinary Obstetrics and Infertility | 2 | 1 | 3 | 4,8 |
7. | KME418 | Veterinary Economics and Epidemiology | 1 | 1 | 2 | 3,2 |
Elective Courses (choose one) | ||||||
1. | LKM106 | Wildlife | 2 | 0 |
2 |
3,2 |
2. | PKA401 | Veterinary Acupuncture | 2 | 0 | ||
3. | KUH401 | Veterinary Forensics | 2 | 0 | ||
4. | KHT401 | Stem Cell | 2 | 0 | ||
|
| Sub Total | 14 | 5 | 19 | 30,4 |
|
| Off Campus |
|
|
|
|
SEMESTER VIII | ||||||
1. | PNH498 | Seminar | – | – | 3 | 4,8 |
2. | PNH499 | Undergraduate Thesis | – | – | 5 | 8 |
|
| Sub Jumlah |
|
| 8 | 12,8 |
|
| Jumlah Total | 150 credits | 240 | ||
Bachelor of Veterinary Medicine
The graduates of the Bachelor of Veterinary Study Program are expected to have profiles as follows:
a | Manager in the veterinary and animal husbandry sector | Capable of supporting professional veterinarian and institutions through data analysis, health monitoring, and laboratory or fieldwork assistance, while adhering to scientific and ethical standards. |
b | Veterinary and animal husbandry consultant | Able to contribute to the preparation and delivery of basic advisory services under supervision of professional veterinarian, based on evidence and scientific reasoning in veterinary and animal husbandry contexts. |
c | Entrepreneur in the veterinary and animal husbandry sector | Demonstrates an entrepreneurial mindset by identifying opportunities and applying knowledge to support business initiatives in animal health, production, or related industries at an entry level. |
d | Researcher in the field of veterinary and animal husbandry | Able to assist in conducting basic research activities and contribute to scientific inquiry and innovation in veterinary and animal husbandry fields under the guidance of senior researchers. |
Blueprint Ujian S1
Template Soal Ujian Akhir Semester S1
Blueprint Soal Ujian S1